Official mandatory public disclosure information for All India Modern School (AIMS), Cheyyar — as per CBSE affiliation requirements.
A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ALL INDIA MODERN SCHOOL (AIMS) |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1930342 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 55384 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 595/D, ARCOT ROAD, CHEYYAR 604407 |
| 5 | PRINCIPAL NAME & QUALIFICATION | T GEETHA KRISHNAN |
| 6 | SCHOOL EMAIL ID | allindiamodernschool@gmail.com |
| 7 | CONTACT DETAILS | 6383444934 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS / INFORMATION |
|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT. / UT |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C. RESULT AND ACADEMICS
| SL NO. | DOCUMENTS / INFORMATION |
|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL |
| 2 | ANNUAL ACADEMIC CALENDAR |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
| S.NO. | YEAR | REGISTERED | PASSED | PASS % | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 48 | 48 | 100% | |
| 2 | 2024 | 67 | 67 | 100% | |
| 3 | 2023 | 53 | 53 | 100% |
Result — Class X
| S.NO. | YEAR | REGISTERED | PASSED | PASS % | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 28 | 28 | 100% | |
| 2 | 2024 | 19 | 18 | 98% | |
| 3 | 2023 | 30 | 30 | 100% |
Result — Class XII
D. STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs T Geetha Krishnan |
| 2 | TOTAL NO. OF TEACHERS | 50 |
| 3 | TEACHERS SECTION RATIO | 30:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mrs G K Naveena Rathi |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Available on request |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 3526 Sq. Mtrs |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT) | 49 Classrooms — 515.48 Sq. ft |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 Labs — 600 Sq. ft |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 17 |
| 6 | NO. OF BOYS TOILETS | 17 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE | View on YouTube |
